10 Non Profit 501(c)3 Organizations | |||
---|---|---|---|
EIN | ORGANIZATION NAME & CHAPTER/GROUP NAME | INCOME | ASSETS |
|
|||
92-0318553 |
ABINGDON CLASSICAL HOME-SCHOOL ACADEMY INC — RENEE THATER
|
||
52-2100189 |
B TATE HIBSCHMAN MEMORIAL SCHOLARSHIP FUND INC — JAMES D BURGESS
|
||
26-0193203 |
BLACK & GOLD FOUNDATION INC — STEPHEN P KAUFFMAN
|
||
54-0925783 |
CORNERSTONE CHRISTIAN SCHOOL
|
||
84-2984987 |
EDGEWOOD HIGH SCHOOL ALUMNI ASSOCIATION INC — HELEN E MORRISON
|
||
20-2060496 |
HARFORD COUNTY EDUCATION FOUNDATION INC — SLAVIE BANK
|
||
88-3351439 |
JENNIFER ROSE KINDLEY MEMORIAL SCHOLARSHIP AND GRANT — LINDA V ISBELL
|
||
99-4299435 |
JUAN MICHAEL SORIANO FOUNDATION INC
|
||
26-4473226 |
NEW B GINNINGS MENTORING FOUNDATION — WILLIAM ROSE
|
||
52-7191094 |
NORRIS LANE FOUNDATION DAVID TAYLORSON ET AL TTEE — DAVID R TAYLORSON
|
Affiliation | # in Zip Code |
---|---|
Independent | 10 |
Ruling Date Decade | # in Zip Code |
---|---|
2020's | 3 |
2010's | 1 |
2000's | 4 |
1990's | 1 |
1970's | 1 |
Deductibility | # in Zip Code |
---|---|
Contributions are deductible | 10 |
Organization | # in Zip Code |
---|---|
Corporation | 9 |
Trust | 1 |
Foundation Type | # in Zip Code |
---|---|
3 | |
Organization that normally receives no more than one third of its support from gross investment income and unrelated business income and at the same time more than one third of its support from contributions, fees, and gross receipts related to exempt purposes. 509(a)(2) | 1 |
Organization which receives a substantial part of its support from a governmental unit or the general public 170(b)(1)(A)(vi) | 4 |
School 170(b)(1)(A)(ii) | 2 |
NTEE | # in Zip Code |
---|---|
Educational Institutions and Related Activities | 10 |
Income | # in Zip Code |
---|---|
$100,000 to $499,999 | 1 |
$1 to $9,999 | 3 |
N/A | 4 |
$25,000 to $99,999 | 1 |
$10,000 to $24,999 | 1 |
Assets | # in Zip Code |
---|---|
$100,000 to $499,999 | 1 |
$1 to $9,999 | 2 |
N/A | 4 |
$25,000 to $99,999 | 1 |
$10,000 to $24,999 | 2 |
Click on the save icon from a search results or organization page.