8 Non Profit 501(c)3 Organizations | |||
---|---|---|---|
EIN | ORGANIZATION NAME & CHAPTER/GROUP NAME | INCOME | ASSETS |
|
|||
82-3171822 |
BUCKLEY CARPENTER ELEMENTARY SCHOOL PTO
|
||
62-0726245 |
FAYETTE ACADEMY
|
||
62-1583753 |
FAYETTE LITERACY
|
||
02-0550828 |
FAYETTE SCHOOLS ALUMNI ASSOCIATION — MONROE WOODS
|
||
81-0774621 |
KILBY FOUNDATION INCORPORATED TIM AND JILL KILBY
|
||
92-3186616 |
PARENT BOOSTER USA INC FAYETTE WARE BASEBALL BOOSTERS — DUSTIN STEWART
|
||
82-0650685 |
PARENT BOOSTER USA INC FAYETTE WARE HIGH SCHOOL PTO INC — SHELLEY GRANDY
|
||
45-2844870 |
SOMERVILLE-FAYETTE COUNTY FRIENDS OF THE LIBRARY — DEBORAH PARNELL
|
Affiliation | # in Zip Code |
---|---|
Subordinate | 2 |
Central | 1 |
Independent | 5 |
Ruling Date Decade | # in Zip Code |
---|---|
2010's | 3 |
2000's | 5 |
Deductibility | # in Zip Code |
---|---|
Contributions are deductible | 8 |
Organization | # in Zip Code |
---|---|
Association | 1 |
Corporation | 7 |
Foundation Type | # in Zip Code |
---|---|
1 | |
Organization that normally receives no more than one third of its support from gross investment income and unrelated business income and at the same time more than one third of its support from contributions, fees, and gross receipts related to exempt purposes. 509(a)(2) | 3 |
Organization which receives a substantial part of its support from a governmental unit or the general public 170(b)(1)(A)(vi) | 3 |
School 170(b)(1)(A)(ii) | 1 |
NTEE | # in Zip Code |
---|---|
Educational Institutions and Related Activities | 8 |
Income | # in Zip Code |
---|---|
$100,000 to $499,999 | 1 |
$5,000,000 to $9,999,999 | 1 |
N/A | 5 |
$25,000 to $99,999 | 1 |
Assets | # in Zip Code |
---|---|
$100,000 to $499,999 | 1 |
$5,000,000 to $9,999,999 | 1 |
N/A | 5 |
$25,000 to $99,999 | 1 |
Click on the save icon from a search results or organization page.