7 Non Profit 501(c)3 Organizations | |||
---|---|---|---|
EIN | ORGANIZATION NAME & CHAPTER/GROUP NAME | INCOME | ASSETS |
|
|||
46-3326740 |
CALVARY ELEMENTARY SCHOOL PARENT TEACHER ORGANIZATION CALVARY SCHOOL PTO — AMANDA REED
|
||
20-2101949 |
FRIENDS OF THE MARION COUNTY PUBLIC LIBRARY — LISA OSBOURNE
|
||
99-2098744 |
GLASSCOCK ELEMENTARY PTO
|
||
61-1293640 |
HEARTLAND INDUSTRIAL TRAINING CONSORTIUM INC — TOM LUND
|
||
46-3188878 |
MARION COUNTY BASEBALL BOOSTERS CLUB
|
||
82-2802612 |
MARION COUNTY EDUCATION FOUNDATION INC — KAELIN REED VICE PRESIDENT
|
||
31-1490176 |
MARION COUNTY HISTORICAL SOCIETY INC — LINDA SCHMAL
|
Affiliation | # in Zip Code |
---|---|
Independent | 7 |
Ruling Date Decade | # in Zip Code |
---|---|
2020's | 2 |
2010's | 3 |
2000's | 1 |
1990's | 1 |
Deductibility | # in Zip Code |
---|---|
Contributions are deductible | 7 |
Organization | # in Zip Code |
---|---|
Association | 2 |
Corporation | 5 |
Foundation Type | # in Zip Code |
---|---|
509(a)(3) Type I | 1 |
Organization that normally receives no more than one third of its support from gross investment income and unrelated business income and at the same time more than one third of its support from contributions, fees, and gross receipts related to exempt purposes. 509(a)(2) | 2 |
Organization which receives a substantial part of its support from a governmental unit or the general public 170(b)(1)(A)(vi) | 4 |
NTEE | # in Zip Code |
---|---|
Educational Institutions and Related Activities | 7 |
Income | # in Zip Code |
---|---|
$1 to $9,999 | 1 |
N/A | 6 |
Assets | # in Zip Code |
---|---|
$1 to $9,999 | 1 |
N/A | 6 |
Click on the save icon from a search results or organization page.