9 Non Profit 501(c)3 Organizations | |||
---|---|---|---|
EIN | ORGANIZATION NAME & CHAPTER/GROUP NAME | INCOME | ASSETS |
|
|||
92-1070657 |
CLINTON COUNTY LITERACY FOUNDATION
|
||
84-4965307 |
EMPATHY SURPLUS PROJECT FOUNDATION — CHARLES M WATTS
|
||
31-1326648 |
ROY E HOLMES ELEMENTARY SCHOOL PARENTS AND TEACHERS ORGANIZATION
|
||
46-1841449 |
THE@EXPERIENTIAL ACADEMY INC — JEFFREY T HAUNGS
|
||
31-1258866 |
WILMINGTON ATHLETIC BOOSTERS
|
||
20-2881989 |
WILMINGTON CHRISTIAN ACADEMY — MARLENE MONTGOMERY
|
||
31-0537514 |
WILMINGTON COLLEGE — EDMUND BESONG
|
||
93-3727690 |
WILMINGTON ELEMENTARY SCHOOLS PARENT TEACHER ORGANIZATION WILMINGTON PTO
|
||
31-1243766 |
WILMINGTON SCHOOLS FOUNDATION
|
Affiliation | # in Zip Code |
---|---|
Independent | 9 |
Ruling Date Decade | # in Zip Code |
---|---|
2020's | 3 |
2010's | 2 |
2000's | 1 |
1990's | 2 |
1940's | 1 |
Deductibility | # in Zip Code |
---|---|
Contributions are deductible | 9 |
Organization | # in Zip Code |
---|---|
Association | 2 |
Corporation | 7 |
Foundation Type | # in Zip Code |
---|---|
Organization that normally receives no more than one third of its support from gross investment income and unrelated business income and at the same time more than one third of its support from contributions, fees, and gross receipts related to exempt purposes. 509(a)(2) | 2 |
Organization which receives a substantial part of its support from a governmental unit or the general public 170(b)(1)(A)(vi) | 3 |
1 | |
School 170(b)(1)(A)(ii) | 3 |
NTEE | # in Zip Code |
---|---|
Educational Institutions and Related Activities | 9 |
Income | # in Zip Code |
---|---|
$50,000,000 to greater | 1 |
$100,000 to $499,999 | 1 |
$1,000,000 to $4,999,999 | 1 |
N/A | 4 |
$25,000 to $99,999 | 1 |
$10,000 to $24,999 | 1 |
Assets | # in Zip Code |
---|---|
$50,000,000 to greater | 1 |
$100,000 to $499,999 | 1 |
$1 to $9,999 | 1 |
N/A | 5 |
$25,000 to $99,999 | 1 |
Click on the save icon from a search results or organization page.