7 Non Profit 501(c)3 Organizations | |||
---|---|---|---|
EIN | ORGANIZATION NAME & CHAPTER/GROUP NAME | INCOME | ASSETS |
|
|||
35-2130146 |
COVINGTON CHRISTIAN SCHOOL INC
|
||
35-1278984 |
COVINGTON COOPERATIVE NURSERY SCHOOL INC
|
||
46-5685598 |
COVINGTON GOAL SEEKERS
|
||
35-1610784 |
FOUNTAIN COUNTY 4-H CLUB COUNCIL INC
|
||
20-4371842 |
FOUNTAIN WARREN BI COUNTY COUNCIL O F SOCIAL SERVICE AGENCIES INC — MYRA RENNICK
|
||
93-3221740 |
FRIENDS OF COVINGTON PUBLIC LIBRARY — HANNA SPRONG
|
||
46-3678854 |
MARTIN JACOB SCHOLARSHIP FUND — TRUST DEPARTMENT
|
Affiliation | # in Zip Code |
---|---|
Independent | 7 |
Ruling Date Decade | # in Zip Code |
---|---|
2020's | 1 |
2010's | 4 |
2000's | 2 |
Deductibility | # in Zip Code |
---|---|
Contributions are deductible | 7 |
Organization | # in Zip Code |
---|---|
Association | 1 |
Corporation | 5 |
Trust | 1 |
Foundation Type | # in Zip Code |
---|---|
1 | |
Organization that normally receives no more than one third of its support from gross investment income and unrelated business income and at the same time more than one third of its support from contributions, fees, and gross receipts related to exempt purposes. 509(a)(2) | 3 |
Organization which receives a substantial part of its support from a governmental unit or the general public 170(b)(1)(A)(vi) | 2 |
School 170(b)(1)(A)(ii) | 1 |
NTEE | # in Zip Code |
---|---|
Educational Institutions and Related Activities | 7 |
Income | # in Zip Code |
---|---|
$100,000 to $499,999 | 2 |
N/A | 4 |
$10,000 to $24,999 | 1 |
Assets | # in Zip Code |
---|---|
$500,000 to $999,999 | 1 |
$100,000 to $499,999 | 2 |
N/A | 4 |
Click on the save icon from a search results or organization page.