7 Non Profit 501(c)3 Organizations | |||
---|---|---|---|
EIN | ORGANIZATION NAME & CHAPTER/GROUP NAME | INCOME | ASSETS |
|
|||
42-1465127 |
HONOR SOCIETY OF PHI KAPPA PHI IOWA STATE UNIVERSITY — DR BRENT BRUNGARDT
|
||
27-2929503 |
INTERNATIONAL HOSPITALITY INFORMATION TECHNOLOGY ASSOCIATION IHITA — JOHN FARRISH
|
||
42-6527697 |
IOWA STATE UNIVERSITY 1993 TRUST JISCHKE MARTIN C TTEE
|
||
42-0703288 |
IOWA STATE UNIVERSITY AGRICULTURAL ENDOWMENT
|
||
42-6062614 |
IOWA STATE UNIVERSITY ALUMNI ASSOCIATION
|
||
20-1732362 |
MIDWEST AREA BIOSAFETY NETWORK — PAUL UMBECK
|
||
42-1448239 |
MILLER ENDOWMENT INCORPORATED
|
Affiliation | # in Zip Code |
---|---|
Subordinate | 1 |
Central | 1 |
Independent | 5 |
Ruling Date Decade | # in Zip Code |
---|---|
2010's | 2 |
1990's | 3 |
1970's | 1 |
1930's | 1 |
Deductibility | # in Zip Code |
---|---|
Contributions are deductible | 7 |
Organization | # in Zip Code |
---|---|
Corporation | 6 |
Trust | 1 |
Foundation Type | # in Zip Code |
---|---|
Organizations operated solely for the benefit of and in conjunction with organizations described in 10 through 16 above. 509(a)(3) | 3 |
Organization that normally receives no more than one third of its support from gross investment income and unrelated business income and at the same time more than one third of its support from contributions, fees, and gross receipts related to exempt purposes. 509(a)(2) | 3 |
Organization which operates for benefit of college or university and is owned or operated by a governmental unit 170(b)(1)(A)(iv) | 1 |
NTEE | # in Zip Code |
---|---|
Educational Institutions and Related Activities | 7 |
Income | # in Zip Code |
---|---|
$100,000 to $499,999 | 1 |
$1,000,000 to $4,999,999 | 3 |
N/A | 3 |
Assets | # in Zip Code |
---|---|
$10,000,000 to $49,999,999 | 3 |
$1,000,000 to $4,999,999 | 1 |
N/A | 3 |
Click on the save icon from a search results or organization page.