7 Non Profit 501(c)3 Organizations | |||
---|---|---|---|
EIN | ORGANIZATION NAME & CHAPTER/GROUP NAME | INCOME | ASSETS |
|
|||
27-4966841 |
ENGINEERS SCHOLARSHIP FUND INC — RICHARD F BOLLINGER
|
||
82-2952074 |
HOLLIS PARENTS CLUB — CORI RUTHERFORD
|
||
37-1291179 |
LIMESTONE YOUTH BASEBALL INC — STEPHEN CHITWOOD
|
||
37-6004223 |
MONROE SCHOOL DISTRICT NO 70 PEORIA COUNTY — WENDY JOHNSON BOOKKEEPER
|
||
84-3171722 |
OAK GROVE BOOSTERS CLUB — OAK GROVE BOOSTERS CLUB
|
||
85-4019468 |
PARENT BOOSTER USA INC LIMESTONE BAND BOOSTERS INC — THOMAS LEWELLEN
|
||
92-0293730 |
PARENT BOOSTER USA INC LIMESTONE COMMUNITY HIGH SCHOOL BOO — BRIAN FEHL
|
Affiliation | # in Zip Code |
---|---|
Subordinate | 2 |
Independent | 5 |
Ruling Date Decade | # in Zip Code |
---|---|
2010's | 4 |
2000's | 2 |
1990's | 1 |
Deductibility | # in Zip Code |
---|---|
Contributions are deductible | 7 |
Organization | # in Zip Code |
---|---|
Association | 1 |
Corporation | 6 |
Foundation Type | # in Zip Code |
---|---|
Organization that normally receives no more than one third of its support from gross investment income and unrelated business income and at the same time more than one third of its support from contributions, fees, and gross receipts related to exempt purposes. 509(a)(2) | 5 |
Organization which receives a substantial part of its support from a governmental unit or the general public 170(b)(1)(A)(vi) | 2 |
NTEE | # in Zip Code |
---|---|
Educational Institutions and Related Activities | 7 |
Income | # in Zip Code |
---|---|
N/A | 5 |
$25,000 to $99,999 | 2 |
Assets | # in Zip Code |
---|---|
$100,000 to $499,999 | 1 |
N/A | 5 |
$10,000 to $24,999 | 1 |
Click on the save icon from a search results or organization page.