6 Non Profit 501(c)3 Organizations | |||
---|---|---|---|
EIN | ORGANIZATION NAME & CHAPTER/GROUP NAME | INCOME | ASSETS |
|
|||
81-4073782 |
CLOSING THE GAP FOUNDATION — BRENDA CAREY
|
||
82-1453139 |
NOAH POURTEAU FOUNDATION — TYLER POURTEAU
|
||
85-2283072 |
PROACTIVE PARTNERS — JENNIFER T KIMBALL
|
||
80-0807882 |
SHREVE MEMORIAL LIBRARY FOUNDATION — JEANETTE CONAWAY
|
||
72-1329674 |
URBAN SUPPORT AGENCY INC — 951 MANSFIELD RD
|
||
45-2104376 |
WORD OF GOD ACADEMY PARENT TEACHER FELLOWSHIP WORD OF GOD ACADEMY PTF
|
Affiliation | # in Zip Code |
---|---|
Independent | 6 |
Ruling Date Decade | # in Zip Code |
---|---|
2020's | 2 |
2010's | 3 |
2000's | 1 |
Deductibility | # in Zip Code |
---|---|
Contributions are deductible | 6 |
Organization | # in Zip Code |
---|---|
Corporation | 6 |
Foundation Type | # in Zip Code |
---|---|
Organization that normally receives no more than one third of its support from gross investment income and unrelated business income and at the same time more than one third of its support from contributions, fees, and gross receipts related to exempt purposes. 509(a)(2) | 2 |
Organization which receives a substantial part of its support from a governmental unit or the general public 170(b)(1)(A)(vi) | 4 |
NTEE | # in Zip Code |
---|---|
Educational Institutions and Related Activities | 6 |
Income | # in Zip Code |
---|---|
$1,000,000 to $4,999,999 | 1 |
N/A | 5 |
Assets | # in Zip Code |
---|---|
N/A | 5 |
$25,000 to $99,999 | 1 |
Click on the save icon from a search results or organization page.