8 Non Profit 501(c)3 Organizations | |||
---|---|---|---|
EIN | ORGANIZATION NAME & CHAPTER/GROUP NAME | INCOME | ASSETS |
|
|||
99-4095476 |
BAKER ELEMENTARY PTO — HEIDI KARTCHNER
|
||
88-4076166 |
CODY DOBBINS SCHOLARSHIP FUND
|
||
87-4792361 |
DEBBIE S TOY CLOSET INC
|
||
20-0672852 |
FORT MORGAN YOUNG FARMERS EDUCATIONAL FOUNDATION — DENNIS BOSTRON
|
||
27-1179070 |
LIONS FOUNDATION OF MORGAN COUNTY — DAMON MUSSMAN
|
||
23-7092582 |
MORGAN COMMUNITY COLLEGE FOUNDATION — THOR E BAUER
|
||
26-1945814 |
MORGAN COUNTY EARLY CHILDHOOD COUNCIL — CHERYL SANCHEZ
|
||
84-1360917 |
ROCKY MOUNTAIN BIBLE COLLEGE INC ROCKY MOUNTAIN SEMINARY — JONATHAN S SMITH PRES
|
Affiliation | # in Zip Code |
---|---|
Independent | 8 |
Ruling Date Decade | # in Zip Code |
---|---|
2020's | 3 |
2010's | 1 |
2000's | 2 |
1990's | 1 |
1970's | 1 |
Deductibility | # in Zip Code |
---|---|
Contributions are deductible | 8 |
Organization | # in Zip Code |
---|---|
Corporation | 8 |
Foundation Type | # in Zip Code |
---|---|
Organization that normally receives no more than one third of its support from gross investment income and unrelated business income and at the same time more than one third of its support from contributions, fees, and gross receipts related to exempt purposes. 509(a)(2) | 2 |
Organization which receives a substantial part of its support from a governmental unit or the general public 170(b)(1)(A)(vi) | 6 |
NTEE | # in Zip Code |
---|---|
Educational Institutions and Related Activities | 8 |
Income | # in Zip Code |
---|---|
$100,000 to $499,999 | 1 |
$1,000,000 to $4,999,999 | 1 |
N/A | 4 |
$25,000 to $99,999 | 2 |
Assets | # in Zip Code |
---|---|
$10,000,000 to $49,999,999 | 1 |
$100,000 to $499,999 | 1 |
$1 to $9,999 | 1 |
N/A | 4 |
$25,000 to $99,999 | 1 |
Click on the save icon from a search results or organization page.