8 Non Profit 501(c)3 Organizations | |||
---|---|---|---|
EIN | ORGANIZATION NAME & CHAPTER/GROUP NAME | INCOME | ASSETS |
|
|||
11-3644283 |
CHESAPEAKE CLIMATE ACTION NETWORK — MIKE TIDWELL
|
||
83-2321774 |
GREENTHINKER
|
||
06-1718049 |
MARYLAND CHAPTER OF THE AMERICAN CHESTNUT FOUNDATION INC — BARBARA B KNAPP
|
||
52-1119677 |
NUCLEAR INFORMATION & RESOURCE SERVICE
|
||
84-1990796 |
SMART-ON-SMART
|
||
52-1850118 |
SUN DAY A CAMPAIGN FOR A SUSTAINABLE ENERGY FUTURE INC — KEN BOSSONG
|
||
20-1135038 |
UKRAINIAN AMERICAN ENVIRONMENTAL ASSOCIATION — KEN BOSSONG
|
||
84-2590525 |
WORLD RIVER CENTER — RISA SHIMODA
|
Affiliation | # in Zip Code |
---|---|
Independent | 8 |
Ruling Date Decade | # in Zip Code |
---|---|
2020's | 1 |
2010's | 2 |
2000's | 3 |
1990's | 1 |
1970's | 1 |
Deductibility | # in Zip Code |
---|---|
Contributions are deductible | 8 |
Organization | # in Zip Code |
---|---|
Corporation | 8 |
Foundation Type | # in Zip Code |
---|---|
Organization which receives a substantial part of its support from a governmental unit or the general public 170(b)(1)(A)(vi) | 8 |
NTEE | # in Zip Code |
---|---|
Environmental Quality, Protection and Beautification | 8 |
Income | # in Zip Code |
---|---|
$500,000 to $999,999 | 1 |
$1,000,000 to $4,999,999 | 1 |
N/A | 5 |
$25,000 to $99,999 | 1 |
Assets | # in Zip Code |
---|---|
$100,000 to $499,999 | 2 |
$1,000,000 to $4,999,999 | 1 |
N/A | 5 |
Click on the save icon from a search results or organization page.