5 Non Profit 501(c)3 Organizations | |||
---|---|---|---|
EIN | ORGANIZATION NAME & CHAPTER/GROUP NAME | INCOME | ASSETS |
|
|||
31-1673211 |
CARDINAL LAND CONSERVANCY INC — TIMOTHY G MARA
|
||
31-6057978 |
CINCINNATI NATURE CENTER ASSOCIATION
|
||
86-1121605 |
CLINTON COUNTY OPEN LANDS INC — LAURA A CURLISS
|
||
02-0585977 |
VALLEY VIEW FOUNDATION — DAVID LILES
|
||
81-5345261 |
WE CAN RECAN INC
|
Affiliation | # in Zip Code |
---|---|
Independent | 5 |
Ruling Date Decade | # in Zip Code |
---|---|
2010's | 1 |
2000's | 3 |
1960's | 1 |
Deductibility | # in Zip Code |
---|---|
Contributions are deductible | 5 |
Organization | # in Zip Code |
---|---|
Corporation | 5 |
Foundation Type | # in Zip Code |
---|---|
1 | |
Organization which receives a substantial part of its support from a governmental unit or the general public 170(b)(1)(A)(vi) | 4 |
NTEE | # in Zip Code |
---|---|
Environmental Quality, Protection and Beautification | 5 |
Income | # in Zip Code |
---|---|
$50,000,000 to greater | 1 |
$500,000 to $999,999 | 1 |
$1,000,000 to $4,999,999 | 1 |
N/A | 2 |
Assets | # in Zip Code |
---|---|
$10,000,000 to $49,999,999 | 1 |
$5,000,000 to $9,999,999 | 1 |
$1,000,000 to $4,999,999 | 1 |
$1 to $9,999 | 1 |
N/A | 1 |
Click on the save icon from a search results or organization page.