7 Non Profit 501(c)3 Organizations | |||
---|---|---|---|
EIN | ORGANIZATION NAME & CHAPTER/GROUP NAME | INCOME | ASSETS |
|
|||
45-2580349 |
CENTER FOR EARTH ENERGY AND DEMOCRACY
|
||
88-2863429 |
CLIMATE LAND LEADERS
|
||
27-3563468 |
FREE GEEK TWIN CITIES — THOMAS HAGMAN
|
||
41-1693731 |
GREATER LAKE SUPERIOR FOUNDATION — SCOTT THORPE
|
||
84-4052420 |
NATIVE SUN COMMUNITY POWER DEVELOPMENT — ROBERT BLAKE
|
||
81-1117737 |
POLLINATOR REVIVAL
|
||
20-5001106 |
RESILIENT CITIES AND COMMUNITIES — JENNIFER MUNT
|
Affiliation | # in Zip Code |
---|---|
Independent | 7 |
Ruling Date Decade | # in Zip Code |
---|---|
2020's | 2 |
2010's | 4 |
2000's | 1 |
Deductibility | # in Zip Code |
---|---|
Contributions are deductible | 7 |
Organization | # in Zip Code |
---|---|
Corporation | 7 |
Foundation Type | # in Zip Code |
---|---|
1 | |
Organization which receives a substantial part of its support from a governmental unit or the general public 170(b)(1)(A)(vi) | 6 |
NTEE | # in Zip Code |
---|---|
Environmental Quality, Protection and Beautification | 7 |
Income | # in Zip Code |
---|---|
$500,000 to $999,999 | 1 |
$100,000 to $499,999 | 2 |
$1,000,000 to $4,999,999 | 1 |
$1 to $9,999 | 1 |
N/A | 2 |
Assets | # in Zip Code |
---|---|
$500,000 to $999,999 | 1 |
$100,000 to $499,999 | 2 |
$1,000,000 to $4,999,999 | 1 |
N/A | 2 |
$25,000 to $99,999 | 1 |
Click on the save icon from a search results or organization page.