12 Non Profit 501(c)3 Organizations | |||
---|---|---|---|
EIN | ORGANIZATION NAME & CHAPTER/GROUP NAME | INCOME | ASSETS |
|
|||
51-0489399 |
ABMAC FOUNDATION — KUNG MING JAN
|
||
13-1740397 |
BON SECOURS NEW YORK HEALTH SYSTEM INC FRANCES SCHERVIER HOME AND HOSPITAL
|
||
27-4946028 |
CASA MAMA DONA — MARIA PEREZ
|
||
90-0971905 |
CULTURED MOVEMENT INCORPORATED — SHEREMA FLEMING
|
||
80-0517818 |
ELDERSERVE HEALTH INC — CARL WILLNER
|
||
45-2662992 |
FOUNDATION FOR INNOVATION TRANSLATION AND SAFETY SCIENCE INC
|
||
81-1553499 |
NU CHI CHI CHAPTER
|
||
93-3245825 |
PEACH CORPS
|
||
13-3900644 |
RIVERSPRING LICENSED HOME CARE SERVICES AGENCY INC — CARL WILLNER
|
||
47-2528627 |
SOMOS HEALTHCARE PROVIDERS INC SOMOS COMMUNITY CARE — MARIO PAREDES
|
||
13-1740033 |
ST PATRICKS HOME FOR THE AGED AND INFIRM — ROBERTA KOZLAREK
|
||
80-0807356 |
STRONG MOVEMENT INC — GEORGE SAINTEUS
|
Affiliation | # in Zip Code |
---|---|
Subordinate | 2 |
Independent | 10 |
Ruling Date Decade | # in Zip Code |
---|---|
2020's | 1 |
2010's | 9 |
1990's | 1 |
1940's | 1 |
Deductibility | # in Zip Code |
---|---|
Contributions are deductible | 12 |
Organization | # in Zip Code |
---|---|
Association | 1 |
Corporation | 11 |
Foundation Type | # in Zip Code |
---|---|
Organization that normally receives no more than one third of its support from gross investment income and unrelated business income and at the same time more than one third of its support from contributions, fees, and gross receipts related to exempt purposes. 509(a)(2) | 4 |
Organization which receives a substantial part of its support from a governmental unit or the general public 170(b)(1)(A)(vi) | 6 |
Hospital or medical research organization 170(b)(1)(A)(iii) | 2 |
NTEE | # in Zip Code |
---|---|
Health - General and Rehabilitative | 12 |
Income | # in Zip Code |
---|---|
$50,000,000 to greater | 2 |
$10,000,000 to $49,999,999 | 2 |
$500,000 to $999,999 | 1 |
N/A | 7 |
Assets | # in Zip Code |
---|---|
$50,000,000 to greater | 2 |
$10,000,000 to $49,999,999 | 1 |
$1,000,000 to $4,999,999 | 1 |
N/A | 7 |
$10,000 to $24,999 | 1 |
Click on the save icon from a search results or organization page.