36 Non Profit 501(c)3 Organizations | |||
---|---|---|---|
EIN | ORGANIZATION NAME & CHAPTER/GROUP NAME | INCOME | ASSETS |
|
|||
27-4116873 |
ALLINA HEALTH FOUNDATION
|
||
36-3261413 |
ALLINA HEALTH SYSTEM
|
||
41-1781624 |
ALLINA MEDICAL CLINIC
|
||
39-1726539 |
AMERY REGIONAL MEDICAL CENTER FOUNDATION INC
|
||
41-2011453 |
CAPITOL VIEW TRANSITIONAL CARE — KEVIN J BRANDT
|
||
26-3553868 |
CENTER FOR HEALTHCARE INNOVATION FOUNDATION
|
||
41-6032463 |
COURAGE FOUNDATION 10083 — ALICE JOHNSON
|
||
41-1952989 |
COURAGE KENNY FOUNDATION — ALLINA HEALTH SYSTEM
|
||
41-0797853 |
GROUP HEALTH PLAN INC HEALTHPARTNERS — KEVIN J BRANDT
|
||
41-1236798 |
HEALTHPARTNERS CENTRAL MINNESOTA CLINICS INC — KEVIN J BRANDT
|
||
41-1670163 |
HEALTHPARTNERS INSTITUTE HEALTHPARTNERS INSTITUTE FOR EDUCAT — SARA ROSENBLOOM
|
||
84-4261122 |
HEALTHPARTNERS RC — KEVIN J BRANDT
|
Affiliation | # in Zip Code |
---|---|
Subordinate | 1 |
Central | 1 |
Independent | 34 |
Ruling Date Decade | # in Zip Code |
---|---|
2020's | 1 |
2010's | 8 |
2000's | 8 |
1990's | 12 |
1980's | 1 |
1970's | 1 |
1960's | 3 |
1950's | 1 |
1940's | 1 |
Deductibility | # in Zip Code |
---|---|
Contributions are deductible | 36 |
Organization | # in Zip Code |
---|---|
Association | 1 |
Corporation | 34 |
Trust | 1 |
Foundation Type | # in Zip Code |
---|---|
509(a)(3) Type I | 2 |
Organizations operated solely for the benefit of and in conjunction with organizations described in 10 through 16 above. 509(a)(3) | 10 |
Organization that normally receives no more than one third of its support from gross investment income and unrelated business income and at the same time more than one third of its support from contributions, fees, and gross receipts related to exempt purposes. 509(a)(2) | 2 |
Organization which receives a substantial part of its support from a governmental unit or the general public 170(b)(1)(A)(vi) | 8 |
Organization which operates for benefit of college or university and is owned or operated by a governmental unit 170(b)(1)(A)(iv) | 1 |
Hospital or medical research organization 170(b)(1)(A)(iii) | 11 |
1 | |
School 170(b)(1)(A)(ii) | 1 |
NTEE | # in Zip Code |
---|---|
Health - General and Rehabilitative | 36 |
Income | # in Zip Code |
---|---|
$50,000,000 to greater | 10 |
$10,000,000 to $49,999,999 | 10 |
$500,000 to $999,999 | 1 |
$100,000 to $499,999 | 2 |
$5,000,000 to $9,999,999 | 3 |
$1,000,000 to $4,999,999 | 5 |
N/A | 2 |
$25,000 to $99,999 | 3 |
Assets | # in Zip Code |
---|---|
$50,000,000 to greater | 13 |
$10,000,000 to $49,999,999 | 6 |
$5,000,000 to $9,999,999 | 3 |
$1,000,000 to $4,999,999 | 5 |
$1 to $9,999 | 2 |
N/A | 6 |
$25,000 to $99,999 | 1 |
Click on the save icon from a search results or organization page.