8 Non Profit 501(c)3 Organizations | |||
---|---|---|---|
EIN | ORGANIZATION NAME & CHAPTER/GROUP NAME | INCOME | ASSETS |
|
|||
47-4021533 |
COMPASSION EDUCATIONAL PURSUITS
|
||
93-2763400 |
LE MARS COMMUNITY DAYCARE CENTER INC — MARK GAUL
|
||
83-3156178 |
LE MARS SENIOR CENTER INC — GARY SCHROEDER
|
||
02-0534952 |
NEW ROADS FELLOWSHIP INTERNATIONAL — WENDY LONGTIN
|
||
20-5598412 |
PLYMOUTH ALTERNATIVE LIVING SERVICE INC PALS — DONNA O NEILL
|
||
45-4783186 |
PLYMOUTH COUNTY SENIOR HELPMATES — CHERYL PALMER
|
||
42-1277131 |
PRIDE GROUP
|
||
74-3070252 |
SIDE BY SIDE MINISTRIES INC — MICHAEL C WELLS
|
Affiliation | # in Zip Code |
---|---|
Independent | 8 |
Ruling Date Decade | # in Zip Code |
---|---|
2020's | 1 |
2010's | 3 |
2000's | 3 |
1980's | 1 |
Deductibility | # in Zip Code |
---|---|
Contributions are deductible | 8 |
Organization | # in Zip Code |
---|---|
Corporation | 8 |
Foundation Type | # in Zip Code |
---|---|
1 | |
Organization that normally receives no more than one third of its support from gross investment income and unrelated business income and at the same time more than one third of its support from contributions, fees, and gross receipts related to exempt purposes. 509(a)(2) | 2 |
Organization which receives a substantial part of its support from a governmental unit or the general public 170(b)(1)(A)(vi) | 5 |
NTEE | # in Zip Code |
---|---|
Human Services - Multipurpose and Other | 8 |
Income | # in Zip Code |
---|---|
$10,000,000 to $49,999,999 | 1 |
$1,000,000 to $4,999,999 | 1 |
N/A | 6 |
Assets | # in Zip Code |
---|---|
$10,000,000 to $49,999,999 | 1 |
$100,000 to $499,999 | 1 |
N/A | 6 |
Click on the save icon from a search results or organization page.