7 Non Profit 501(c)3 Organizations | |||
---|---|---|---|
EIN | ORGANIZATION NAME & CHAPTER/GROUP NAME | INCOME | ASSETS |
|
|||
37-1336059 |
FRATERNAL ORDER OF POLICE 265 MONMOUTH POLICE DEPT
|
||
37-0912489 |
JAMIESON COMMUNITY CENTER INC
|
||
26-4499145 |
MAPLEWAY ACHIEVEMENT CENTER — MICHAEL LEWIS
|
||
27-0373762 |
PAY IT FORWARD MINISTRY INC — JAMISON MOEDE
|
||
20-4452381 |
PRAIRIE ACHIEVEMENT CENTER — MICHEAL LEWIS
|
||
99-1858703 |
SPECIAL ABILITIES ENDOWMENT — MIDWEST BANK
|
||
37-1253814 |
TEDDY BEAR DAY CARE INC — GARY PULLEN
|
Affiliation | # in Zip Code |
---|---|
Subordinate | 1 |
Central | 1 |
Independent | 5 |
Ruling Date Decade | # in Zip Code |
---|---|
2020's | 1 |
2010's | 1 |
2000's | 2 |
1990's | 1 |
1970's | 1 |
1950's | 1 |
Deductibility | # in Zip Code |
---|---|
Contributions are deductible | 6 |
Contributions are not deductible | 1 |
Organization | # in Zip Code |
---|---|
Association | 1 |
Corporation | 6 |
Foundation Type | # in Zip Code |
---|---|
Organization which receives a substantial part of its support from a governmental unit or the general public 170(b)(1)(A)(vi) | 5 |
1 | |
School 170(b)(1)(A)(ii) | 1 |
NTEE | # in Zip Code |
---|---|
Human Services - Multipurpose and Other | 7 |
Income | # in Zip Code |
---|---|
$100,000 to $499,999 | 1 |
$1,000,000 to $4,999,999 | 1 |
N/A | 3 |
$25,000 to $99,999 | 1 |
$10,000 to $24,999 | 1 |
Assets | # in Zip Code |
---|---|
$500,000 to $999,999 | 1 |
$1,000,000 to $4,999,999 | 2 |
N/A | 3 |
$10,000 to $24,999 | 1 |
Click on the save icon from a search results or organization page.