8 Non Profit 501(c)3 Organizations | |||
---|---|---|---|
EIN | ORGANIZATION NAME & CHAPTER/GROUP NAME | INCOME | ASSETS |
|
|||
81-3805209 |
ARMONIA CUSCATLECA — ARMONIA CUSCATLECA
|
||
85-2769180 |
DREAM DAY FOUNDATION
|
||
82-2254768 |
FGM NEWS — FGM NEWS
|
||
27-0515584 |
JANSSEN FOUNDATION — PRESTON KUNTZ
|
||
82-1754757 |
KUNPHEN JAMTSE LING FOUNDATION — SHURE JEWELL
|
||
20-4628044 |
NETTING NATIONS INC — BENJAMIN KINGSTON
|
||
95-4390621 |
SOUTHERN CALIFORNIA-NEVADA ROTARY INTERNATIONAL YOUTH EXHANGE — PAUL R ST JOHN
|
||
91-1952509 |
THE GHANA EDUCATION PROJECT — HERSH DAVIS NITZBERG
|
Affiliation | # in Zip Code |
---|---|
Independent | 8 |
Ruling Date Decade | # in Zip Code |
---|---|
2020's | 2 |
2010's | 3 |
2000's | 2 |
1990's | 1 |
Deductibility | # in Zip Code |
---|---|
Contributions are deductible | 8 |
Organization | # in Zip Code |
---|---|
Corporation | 8 |
Foundation Type | # in Zip Code |
---|---|
Organization that normally receives no more than one third of its support from gross investment income and unrelated business income and at the same time more than one third of its support from contributions, fees, and gross receipts related to exempt purposes. 509(a)(2) | 3 |
Organization which receives a substantial part of its support from a governmental unit or the general public 170(b)(1)(A)(vi) | 5 |
NTEE | # in Zip Code |
---|---|
International, Foreign Affairs and National Security | 8 |
Income | # in Zip Code |
---|---|
$100,000 to $499,999 | 1 |
N/A | 6 |
$25,000 to $99,999 | 1 |
Assets | # in Zip Code |
---|---|
$1 to $9,999 | 1 |
N/A | 6 |
$25,000 to $99,999 | 1 |
Click on the save icon from a search results or organization page.