4 Non Profit 501(c)3 Organizations | |||
---|---|---|---|
EIN | ORGANIZATION NAME & CHAPTER/GROUP NAME | INCOME | ASSETS |
|
|||
30-0959796 |
DOMINIC SAVERINO CHARITABLE ORGANIZATION NFP
|
||
46-5423272 |
HONOR AMERICAS VALOR NFP — MARK A TITRE
|
||
46-4046686 |
NEW OPPORTUNITY SERVICE GROUP — ROSA SANBORN
|
||
45-3998558 |
TOMKINS FAMILY FOUNDATION — TREVOR TOMKINS
|
Affiliation | # in Zip Code |
---|---|
Independent | 4 |
Ruling Date Decade | # in Zip Code |
---|---|
2010's | 4 |
Deductibility | # in Zip Code |
---|---|
Contributions are deductible | 4 |
Organization | # in Zip Code |
---|---|
Corporation | 4 |
Foundation Type | # in Zip Code |
---|---|
2 | |
Organization which receives a substantial part of its support from a governmental unit or the general public 170(b)(1)(A)(vi) | 2 |
NTEE | # in Zip Code |
---|---|
Philanthropy, Voluntarism and Grantmaking Foundations | 4 |
Income | # in Zip Code |
---|---|
$1,000,000 to $4,999,999 | 1 |
$1 to $9,999 | 1 |
N/A | 2 |
Assets | # in Zip Code |
---|---|
$1,000,000 to $4,999,999 | 1 |
$1 to $9,999 | 1 |
N/A | 2 |
Click on the save icon from a search results or organization page.