6 Non Profit 501(c)3 Organizations | |||
---|---|---|---|
EIN | ORGANIZATION NAME & CHAPTER/GROUP NAME | INCOME | ASSETS |
|
|||
81-1316903 |
ALPHA NU ALUMNI SCHOLARSHIP FOUNDATION — RICHARD W HOBSON
|
||
45-0620935 |
CORRALES ART CENTER LLC JAMES A KRUGER MBR — JAMES KRUGER
|
||
47-4300822 |
CORRALES FRIENDS OF ANIMALS FOUNDATION — MELISSA MONTMOMERY FITZSIMMONS
|
||
26-4790167 |
FREDERICK HAMMERSLEY FOUNDATION — KATHLEEN SHIELDS
|
||
85-0465381 |
SCOTT FAMILY FOUNDATION INC — JOEL SCOTT
|
||
81-0728796 |
ZAMORA FOUNDATION — JOSEPHINE M ZAMORA
|
Affiliation | # in Zip Code |
---|---|
Independent | 6 |
Ruling Date Decade | # in Zip Code |
---|---|
2010's | 4 |
2000's | 2 |
Deductibility | # in Zip Code |
---|---|
Contributions are deductible | 6 |
Organization | # in Zip Code |
---|---|
Corporation | 5 |
Trust | 1 |
Foundation Type | # in Zip Code |
---|---|
4 | |
Organization that normally receives no more than one third of its support from gross investment income and unrelated business income and at the same time more than one third of its support from contributions, fees, and gross receipts related to exempt purposes. 509(a)(2) | 2 |
NTEE | # in Zip Code |
---|---|
Philanthropy, Voluntarism and Grantmaking Foundations | 6 |
Income | # in Zip Code |
---|---|
$500,000 to $999,999 | 1 |
$100,000 to $499,999 | 1 |
$1,000,000 to $4,999,999 | 1 |
$1 to $9,999 | 1 |
N/A | 2 |
Assets | # in Zip Code |
---|---|
$10,000,000 to $49,999,999 | 1 |
$100,000 to $499,999 | 1 |
$1,000,000 to $4,999,999 | 1 |
N/A | 2 |
$10,000 to $24,999 | 1 |
Click on the save icon from a search results or organization page.