59 Non Profit 501(c)3 Organizations | |||
---|---|---|---|
EIN | ORGANIZATION NAME & CHAPTER/GROUP NAME | INCOME | ASSETS |
|
|||
83-0991604 |
ADULLAM EXPERIENCE MINISTRIES — THOMAS MCGHEE
|
||
46-0645294 |
AGFTAG INC — VANASSA HOOD
|
||
47-2920296 |
APOSTOLIC SPIRIT FILLED CHURCH
|
||
93-3180599 |
BIBLICAL TRUTH FELLOWSHIP MINISTRY INC
|
||
81-0652182 |
BOB C ROSS MINISTRIES INC — BOB C ROSS
|
||
94-3468745 |
CALVARY FELLOWSHIP OF FORNEY INC — MICHAEL D AKINS
|
||
20-1912973 |
CARMAN WORLD OUTREACH INC — LONI LICCIARDELLO
|
||
83-3630266 |
CARMEL MINISTRIES INTERNATIONAL — ISSAC SASTRY
|
||
75-2130928 |
CARROL THOMPSON MINISTRIES
|
||
99-2730086 |
CATHOLIC WOMENS LEAGUE ZAMBIA DIOCESE OF DALLAS BRANCH INC
|
||
88-3491114 |
CHOSEN 7 MINISTRIES INC
|
||
46-0852375 |
CONNECT CHURCH FORNEY
|
Affiliation | # in Zip Code |
---|---|
Subordinate | 4 |
Independent | 55 |
Ruling Date Decade | # in Zip Code |
---|---|
2020's | 23 |
2010's | 21 |
2000's | 12 |
1990's | 2 |
1980's | 1 |
Deductibility | # in Zip Code |
---|---|
Contributions are deductible | 59 |
Organization | # in Zip Code |
---|---|
Association | 6 |
Corporation | 53 |
Foundation Type | # in Zip Code |
---|---|
Church 170(b)(1)(A)(i) | 26 |
2 | |
Organization that normally receives no more than one third of its support from gross investment income and unrelated business income and at the same time more than one third of its support from contributions, fees, and gross receipts related to exempt purposes. 509(a)(2) | 10 |
Organization which receives a substantial part of its support from a governmental unit or the general public 170(b)(1)(A)(vi) | 21 |
NTEE | # in Zip Code |
---|---|
Religion-Related, Spiritual Development | 59 |
Income | # in Zip Code |
---|---|
$500,000 to $999,999 | 1 |
$100,000 to $499,999 | 3 |
$1 to $9,999 | 4 |
N/A | 49 |
$25,000 to $99,999 | 1 |
$10,000 to $24,999 | 1 |
Assets | # in Zip Code |
---|---|
$100,000 to $499,999 | 2 |
$1 to $9,999 | 5 |
N/A | 49 |
$25,000 to $99,999 | 2 |
$10,000 to $24,999 | 1 |
Click on the save icon from a search results or organization page.