17 Non Profit 501(c)3 Organizations | |||
---|---|---|---|
EIN | ORGANIZATION NAME & CHAPTER/GROUP NAME | INCOME | ASSETS |
|
|||
33-1177719 |
CHRISTIAN SERVANT OUTREACH MINISTRY INC — THOMAS SMITH
|
||
56-2628602 |
DAVIDS SONG — DAVID L HUFFINE
|
||
20-8371479 |
DESTINY CHANGERS WORD CENTER — PATRICE ANAAB
|
||
84-2493591 |
FOUNTAIN GATE CHAPEL INC
|
||
52-2456655 |
INGLESIA DE DIOS REFUGIO AL SEDIENTO — JOSE R MUNOZ
|
||
84-3282990 |
L AND L MINISTRIES INC — WALTER WAYNE LACKEY JR
|
||
75-2831810 |
LIVING WATERS MISSION CHRISTIAN CENTER OF TYLER TEXAS — DALE L WARD PASTOR
|
||
45-2720629 |
LUKE SIX THIRTY EIGHT MINISTRIES INC — DAVID FLEMING
|
||
75-2722808 |
MESSIAHS MISSION — SAMMY DICKERSON
|
||
75-2568234 |
MICHAELS FOUNDATION INC — JEAN BARR
|
||
51-0534005 |
NEW BEGININGS OUTREACH MINISTRIES CHURCH — SALLIE MINER
|
||
31-1723226 |
PEOPLE MATTER MINISTRIES — GIL LAIN
|
Affiliation | # in Zip Code |
---|---|
Subordinate | 1 |
Independent | 16 |
Ruling Date Decade | # in Zip Code |
---|---|
2020's | 3 |
2010's | 4 |
2000's | 7 |
1990's | 3 |
Deductibility | # in Zip Code |
---|---|
Contributions are deductible | 17 |
Organization | # in Zip Code |
---|---|
Association | 1 |
Corporation | 16 |
Foundation Type | # in Zip Code |
---|---|
Church 170(b)(1)(A)(i) | 7 |
1 | |
Organization that normally receives no more than one third of its support from gross investment income and unrelated business income and at the same time more than one third of its support from contributions, fees, and gross receipts related to exempt purposes. 509(a)(2) | 3 |
Organization which receives a substantial part of its support from a governmental unit or the general public 170(b)(1)(A)(vi) | 6 |
NTEE | # in Zip Code |
---|---|
Religion-Related, Spiritual Development | 17 |
Income | # in Zip Code |
---|---|
$100,000 to $499,999 | 1 |
N/A | 14 |
$25,000 to $99,999 | 1 |
$10,000 to $24,999 | 1 |
Assets | # in Zip Code |
---|---|
$500,000 to $999,999 | 1 |
$1 to $9,999 | 1 |
N/A | 14 |
$10,000 to $24,999 | 1 |
Click on the save icon from a search results or organization page.