11 Non Profit 501(c)3 Organizations | |||
---|---|---|---|
EIN | ORGANIZATION NAME & CHAPTER/GROUP NAME | INCOME | ASSETS |
|
|||
13-3764444 |
BRAIN TRAUMA FOUNDATION INC
|
||
84-1753912 |
EXTREME TECH CHALLENGE XTC — SAMSUNG OAK HOLDINGS INC
|
||
87-4065923 |
HEALTHUNITY CORPORATION
|
||
87-0745403 |
LIFE SCIENCES SOCIETY — VICKY MARKSTEIN
|
||
26-3630378 |
MARINE SCIENCE AND TECHNOLOGY FOUNDATION
|
||
83-1134060 |
NEW SCHOLARS
|
||
77-0238044 |
RESERVOIR ENGINEERING RESEARCH INSTITUTE
|
||
26-4562328 |
SCHMIDT OCEAN INSTITUTE — JOHN KELLY
|
||
84-5064794 |
SMARTNATIONS FOUNDATION
|
||
93-2884542 |
TECHNODHARMIC INC — ANDREW PULLIN
|
||
99-1934460 |
UPLIFT490
|
Affiliation | # in Zip Code |
---|---|
Independent | 11 |
Ruling Date Decade | # in Zip Code |
---|---|
2020's | 5 |
2010's | 2 |
2000's | 2 |
1990's | 2 |
Deductibility | # in Zip Code |
---|---|
Contributions are deductible | 11 |
Organization | # in Zip Code |
---|---|
Corporation | 11 |
Foundation Type | # in Zip Code |
---|---|
Organization that normally receives no more than one third of its support from gross investment income and unrelated business income and at the same time more than one third of its support from contributions, fees, and gross receipts related to exempt purposes. 509(a)(2) | 4 |
Organization which receives a substantial part of its support from a governmental unit or the general public 170(b)(1)(A)(vi) | 4 |
Hospital or medical research organization 170(b)(1)(A)(iii) | 1 |
2 |
NTEE | # in Zip Code |
---|---|
Science and Technology Research Institutes, Services | 11 |
Income | # in Zip Code |
---|---|
$10,000,000 to $49,999,999 | 1 |
$500,000 to $999,999 | 1 |
$100,000 to $499,999 | 1 |
$1 to $9,999 | 1 |
N/A | 5 |
$25,000 to $99,999 | 2 |
Assets | # in Zip Code |
---|---|
$50,000,000 to greater | 1 |
$500,000 to $999,999 | 1 |
$100,000 to $499,999 | 2 |
$1,000,000 to $4,999,999 | 1 |
N/A | 5 |
$25,000 to $99,999 | 1 |
Click on the save icon from a search results or organization page.